交流瓦特AC Watt (50 or 60 Hz, PF 0.5 to 1. CT = 1)
Model 21 (0 to 50A), Model 23 (0 to 100A)
范围 | 分辨率 | 读值准确度 21 (0 - 30A) 读值准确度 23 (0 - 60A) | 读值准确度 21 (30 - 50A) 读值准确度 23 (60 - 100A) |
0.000 – 9.999 W | 0.001 W | ±1% ± 0.02 W | ±2% of VA ± 5dgts |
10.00 – 99.99 W | 0.01 W | ±1% ± 0.2 W | ±2% of VA ± 5dgts |
100.0 – 999.9 W | 0.1 W | ±1% ± 0.2 W | ±2% of VA ± 5dgts |
1.000 – 9.999 KW | 0.001 KW | ±1% ± 0.02 KW | ±2% of VA ± 5dgts |
10.00 – 99.99 KW | 0.01 KW | ±1% ± 0.2 KW | ±2% of VA ± 5dgts |
100.0 – 999.9 KW | 0.1 KW | ±1% ± 0.2 KW | ±2% of VA ± 5dgts |
1000 – 9999 KW | 1 KW | ±1% ± 2 KW | ±2% of VA ± 5dgts |
交流电流AC Current (50 or 60 Hz, True RMS)
范围(Model 19,21) | 范围(Model 23) | 分辨率 | 读值准确度 |
0.30 – 60.00mA | 0.30 – 60.00mA | 0.01mA | ±0.5% ± 5dgts |
60.0 – 600.0mA | 60.0 – 600.0mA | 0.1mA | ±0.5% ± 5dgts |
0.030 – 3.000 A | 0.030 – 9.999 A | 0.001 A | ±0.5% ± 5dgts |
3.00 – 30.00 A | 10.00 – 60.00 A | 0.01 A | ±0.5% ± 5dgts |
30.00 – 50.00 A | 60.00 – 99.99 A | 0.01 A | ±1.0% ± 5dgts |
交流电压AC Voltage (50 or 60 Hz, True RMS)
范围 | 分辨率 | 读值准确度 | 范围 | 分辨率 | 读值准确度 |
3V – 250V | 0.1 V | ±0.5% ± 5dgts | 250V – 600V | 0.1 V | ±0.5% ± 5dgts |
交流电压谐波分析(百分比 %及大小,1 到 99次)
范围 | 分辨率 | %准确度 | 分辨率 | 大小准确度 |
50V – 600V | 0.1 % | ±0.5% | 0.1 V | ±0.5% ± 0.5V |
交流电流谐波分析(百分比 %及大小,1 到99次谐波)
范围(Model 19, 21) | 范围(Model 23) | 分辨率 | %准确度 | 分辨率 | 大小准确度 |
10.00 – 60.00mA | 10.00 – 60.00mA | 0.1 % | ±0.5% | 0.01mA | ±0.5% ± 0.1mA |
60.0 – 600.0mA | 60.0 – 600.0mA | 0.1 % | ±0.5% | 0.1mA | ±0.5% ± 1mA |
0.5 – 3.000 A | 0.5 – 9.999 A | 0.1 % | ±0.5% | 0.001 A | ±0.5% ± 0.01 A |
3.00 – 30.00 A | 10.00 – 60.00 A | 0.1 % | ±0.5% | 0.01 A | ±0.5% ± 0.1 A |
30.00 – 60.00 A | 60.00 – 99.99 A | 0.1 % | ±1.0% | 0.01 A | ±1.0% ± 0.1 A |
功率因素(PF), 相角(Φ)(Model 21 and 23)
范围(PF) | 分辨率 | 读值准确度 | 范围(Φ) | 分辨率 | 读值准确度 |
0.000 – 1.000 | 0.001 | ± 1° | -180° to 180° (0°to 360°) | 0.1° | ± 1° |
谐波总量百分比(%THD-F, 1到99次谐波) 波形因素(Crest Factor, C.F.)
范围 | 分辨率 | 读值准确度 | 范围 | 分辨率 | 读值准确度 |
0.0 – 999.9 % | 0.1% | ± 0.5% ± 5 digits | 1.00 – 99.99 | 0.01 | ± 5% ± 30 digits |
钩部直径:约30mm | 电池规格:1.5V SUM-3 x 2 |
显示:4+2+2 位数 LCD | 耗电量:约5mA |
自动关机:30分钟 | 每周期取样速度:512次(电压电流), 256次(瓦特) |
LCD 显示更新速度:约每秒两次 | 重量:200g |
操作温度:-10° C to 50° C | 操作湿度:< 85% relative |
储存温度:-20° C to 60° C | 储存湿度:< 75% relative |
尺寸:210 (L) x 62 (W) x 35.6mm (H), 8.3" (L) x 2.5" (W) x 1.4" (H) |
附件:测试棒 x 1, 携带用背袋 x 1, 说明书 x 1, 电池 1.5V x 2 |
选购:鳄鱼夹 |